Open an Account | Log-In | Register | Toll-Free: 1-800-621-1414 | Direct: 312-277-0050

Learn to Trade the Mini Dow
 

  Equity Run Codes

Listed Alphbetically:
*LIM	Long In-the-Money
*NIM	Net In-the-Money
*SIM	Short In-the-Money
2LV	Liquidating Value T-2
3LV	Liquidating Value T-3
4LV	Liquidating Value T-4
ABL	Average Balance
ACB	Account Balance
ACF	Conversion Rate to Account Base Currency in SMFD Format
ACR	Commissions, Accrued Receivable
ACU	Commissions, Accrued and Unsecured
ACV	Conversion Rate to Account Base Currency
AME	Average Margin Excess
AOV	Average Option Value
ASD	Average Securities on Deposit
AVE	Average Equity
BP	Buying Power
CCD	Cash & Collateral Daily Net Value
CLM	Credit Line used to cover Margin
CLO	Credit Line used to cover Debit Open Trade Equity
COM	Month-to-Date Commission
DIV	Dividend 
DOT	Deficits Offset by U.S. Treasuries
DP	Pending Dividend
EIR	Equities Initial Requirements
EIT	Equity Initial Requirements on Trade
EMR	Equities Maintenance Requirements
EOI	Equities Option Initial Requirements
EOM	Equity Option Maintenance Requirements
EPE	Equity Product Open Trade Equity
EQ%	Equity Percent
EXM	Equity Exchange Maintenance Requirements
FCV	Conversion Rate to the Firm Base Currency
FEC	Futures Open Trade Equity Credit Value
FED	Futures Open Trade Equity Debit Value
FIR	Futures Initial Requirements
FMR	Futures Maintenance Requirements
FOC	Futures-option Open Trade Equity Credit Value
FOT	Futures-option Open Trade Equity
FXI	Futures Exchange Minimum Initial Requirements
FXM	Futures Exchange Maintenance Requirements
GEU	Group Excess Used/ Deficit Cover
HC	Market Maker Haircut
ICE	Initial Requirements Covered by Eligible Collateral
ICI	Initial Requirements Covered by Ineligible Collateral
IP	Pending Interest
JI	Japanese Initial Requirements
JIC	Japanese Initial Requirements in Cash
JM	Japanese Maintenance Requirements
JR2	Japanese Release Amount
JUP	Japanese Unsettled Unrealized P&L
LMV	Long Market Value of Securities on Deposit
LOE	Long Option Open Trade Equity
LON	Loan Value
LOP	Long Option Premium Value
LOV	Long Option Value
LV	Liquidating Value
LVT	Long Market Value of U.S. Treasuries
M/E	Margin Excess/Margin Deficit
M83	Unused
M84	Unused
M85	Unused
MCI	Market Value used to cover Initial Requirements
MCV	Margin Collateral Value
MLM	Margin Limit
MPL	Month-to-Date P&L
MV	Market Value/Securities on Deposit
NCE	Non-cash Open Trade Equity
NOV	Net Option Value
OP	Other Pending Value
OPV	Option Premium Value
OTE	Open Trade Equity
PAB	Previous Account Balance
PBL	Prior Account Balance
PE1	Previous Equity Initial Requirements
PE5	Previous Equity Option Initial Requirements
PF1	Previous Futures Initial Requirements
PF3	Previous Futures Exchange initial Requirements
PF4	Previous Futures Exchange Maintenance Requirements
PLV	Previous Liquidating Value
POE	Previous Open trade Equity
PRC	Previous Regulatory Collateral Value
PSM	Previous SMA
PTC	Previous Total Calls
PTE	Previous Total Equity
RCV	Regulatory Collateral Value
SAE	SPAN Adjusted Equity
SAM	Secured Amount
SMA	Special Memorandum Amount
SMV	Short Market Value of Securities on Deposit
SOE	Short Option Open trade Equity
SOV	Short Option Value
SPO	SPAN Option Value
SRL	Segregated Required Long Market Value
SRS	Segregated Required Short Market Value
TAR	Total Account Requirements
TB	Trade Date Balance
TC	Total Calls
TCC	Total Current Calls
TE	Total Equity
TE2	Total Equity
TV	Trade Date Value
UIR	Uncovered Initial Requirements
ULV	Unsettled Long Market Value
USV	Unsettled Short Market Value
UUP	Unsettled Unrealized P&L
WF	Withdrawlable Funds
XMV	Converted Market Value
YPL	Year-to-Date P&L


Home | Contact Us | Account Forms & Funding Information | Terms, Conditions & Policies | Privacy Notice

Copyright 2008 Zaner Group LLC, All Rights Reserved.
150 South Wacker Drive, Suite 2350 | Chicago, Illinois USA | 60606
1-800-621-1414 or 312-277-0050

Registered with: CFTC
Member of: National Futures Association, National Introducing Brokers Association, Better Business Bureau, Illinois Chamber of Commerce


Futures, forex and options trading involves risk of loss. Click here for complete risk disclosure statement.