Economic Calendar courtesy of Zaner: futures and forex experts since 1980.

  Time (NYT) Location Description Previous Forecast Actual  
               
8/18/2008 03:15 CH Retail Sales y/y 7.4% 3.2% 4.7%  
8/18/2008 05:00 EU Trade Balance -1.0B 0.5B -3.0B  
8/18/2008 18:45 NZ PPI Input q/q 2.3% 2.6% 5.6%  
8/18/2008 18:45 NZ PPI Output q/q 1.8% 2.1% 3.5%  
8/18/2008 21:30 AU RBA Meeting Minutes N/A N/A N/A  
8/19/2008 00:00 JP Overnight Call Rate 0.50% 0.50% 0.50%  
8/19/2008 02:00 DE German PPI m/m 0.9% 0.7% 2.0%  
8/19/2008 05:00 DE German ZEW Economic Sentiment -63.9 -62.0 -55.5  
8/19/2008 05:00 EU ZEW Economic Sentiment -63.7 -65.0 -55.7  
8/19/2008 08:30 US Building Permits 1.14M 0.98M 0.94M  
8/19/2008 08:30 CA Wholesale Sales m/m 1.5% 0.7% 2.0%  
8/19/2008 08:30 US PPI m/m 1.8% 0.6% 1.2%  
8/19/2008 08:30 US Core PPI m/m 0.2% 0.2% 0.7%  
8/19/2008 08:30 US Housing Starts 1.08M 0.97M 0.97M  
8/20/2008 02:00 JP BOJ Monthly Report N/A N/A N/A  
8/20/2008 04:30 UK MPC Meeting Minutes 7-2 hld 7-2 hld 7-2 hld  
8/20/2008 04:30 UK M4 Money Supply m/m 1.8% 0.5% 0.9%  
8/20/2008 04:30 UK Public Sector Net Borrowing 9.6B -4.5B -4.8B  
8/20/2008 06:00 UK CBI Industrial Trends Orders -8 -12 -13  
8/20/2008 08:30 CA Core Retail Sales m/m 0.6% 0.5% 1.4%  
8/20/2008 08:30 CA Retail Sales m/m 0.3% 0.4% 0.5%  
8/20/2008 08:30 CA Leading Indicators m/m 0.0% 0.1% 0.0%  
8/20/2008 10:35 US Crude Oil Inventories -0.4M 0.7M 9.4M  
8/20/2008 19:50 JP Trade Balance 0.14T 0.35T 0.17T  
8/21/2008 02:15 CH Trade Balance 2.37B 2.00B 2.37B  
8/21/2008 03:00 EU French Manufacturing PMI (p) 47.1 47.0 45.1  
8/21/2008 03:00 EU French Services PMI (p) 47.5 47.3 48.5  
8/21/2008 03:15 CH PPI m/m 0.6% 0.3% 0.5%  
8/21/2008 03:30 DE German Flash Manufacturing PMI 50.9 50.5 49.9  
8/21/2008 03:30 DE German Flash Services PMI 53.1 52.2 50.6  
8/21/2008 04:00 EU Flash Manufacturing PMI 47.4 47.0 47.5  
8/21/2008 04:00 EU Flash Services PMI 48.3 48.0 48.2  
8/21/2008 04:30 UK Retail Sales m/m -4.3% -0.3% 0.8%  
8/21/2008 04:30 UK Prelim Business Investment q/q -1.8% -0.7% -1.9%  
8/21/2008 05:00 CH ZEW Expectations -76.9 N/A -79.6  
8/21/2008 07:00 CA Core CPI m/m 0.1% 0.2% 0.1%  
8/21/2008 07:00 CA CPI m/m 0.7% 0.3% 0.3%  
8/21/2008 08:30 US Unemployment Claims 445K 443K 432K  
8/21/2008 10:00 US Philadelphia Fed Manufacturing Index -16.3 -14.5 -12.7  
8/21/2008 10:00 US Leading Index m/m 0.0% -0.2% -0.7%  
8/21/2008 10:35 US Natural Gas Storage 50B 82B 88B  
8/21/2008 19:50 JP Monetary Policy Meeting Minutes N/A N/A N/A  
8/22/2008 04:00 EU Current Account -5.5B -2.0B -8.2B  
8/22/2008 04:30 UK Revised GDP q/q 0.2% 0.1% 0.0%  
8/22/2008 04:30 UK Index of Services 3m/3m 0.4% 0.4% 0.2%  
8/22/2008 05:00 EU Industrial New Orders m/m -3.5% -1.1% -0.3%  
8/25/2008 10:00 US Existing Home Sales 4.85M 4.92M 5.00M  
8/25/2008 18:45 NZ Trade Balance -0.21B -0.53B -0.78B  
8/25/2008 23:00 NZ RBNZ Inflation Expectations q/q 2.9% N/A 3.0%  
8/26/2008 02:00 DE German Consumer Confidence 1.9 2.0 1.5  
8/26/2008 02:00 DE German Final GDP q/q -0.5% -0.5% -0.5%  
8/26/2008 04:00 CH Consumption Indicator 2.218 N/A 1.848  
8/26/2008 04:00 DE German Ifo Business Climate Index 97.5 97.1 94.8  
8/26/2008 04:00 DE German Ifo Business Expectations Index 89.9 90.5 87.0  
8/26/2008 04:30 UK BBA Mortgage Approvals 22.4K N/A 22.4K  
8/26/2008 09:00 US S&P/CS Composite-20 HPI y/y -15.8% -16.2% -15.9%  
8/26/2008 10:00 US CB Consumer Confidence Index 51.9 53.0 56.9  
8/26/2008 10:00 US New Home Sales 503K 530K 515K  
8/26/2008 10:00 US Richmond Manufacturing Index -16 -10 -16  
8/26/2008 14:00 US FOMC Meeting Minutes N/A N/A N/A  
8/27/2008 00:00 DE German Prelim CPI m/m 0.6% -0.2% -0.3%  
8/27/2008 08:30 US Core Durable Goods Orders m/m 2.4% -0.5% 0.7%  
8/27/2008 08:30 US Durable Goods Orders m/m 1.3% 0.1% 1.3%  
8/27/2008 10:35 US Crude Oil Inventories 9.4M N/A -0.1M  
8/27/2008 20:00 AU CB Leading Index m/m -0.1% N/A -0.5%  
8/27/2008 21:30 AU Private New Capital Expenditure q/q -2.5% 2.0% 5.7%  
8/28/2008 02:00 UK Nationwide HPI m/m -1.5% -1.5% -1.9%  
8/28/2008 03:15 CH Employment Level 3.90M 3.91M 3.92M  
8/28/2008 03:55 DE German Unemployment Change -20K -10K -40K  
8/28/2008 04:00 EU M3 Money Supply y/y 9.5% 9.1% 9.3%  
8/28/2008 06:00 UK CBI Distributive Trades Realized -36 -30 N/A  
8/28/2008 08:30 CA Current Account 5.6B 8.0B N/A  
8/28/2008 08:30 US Prelim GDP Price Index q/q 1.1% 1.1% N/A  
8/28/2008 08:30 US Prelim GDP q/q 1.9% 2.6% N/A  
8/28/2008 08:30 US Unemployment Claims 432K 427K N/A  
8/28/2008 10:35 US Natural Gas Storage 88B N/A N/A  
8/28/2008 18:45 NZ Building Consents m/m -20.1% N/A N/A  
8/28/2008 19:05 UK GfK Consumer Confidence -39 -41 N/A  
8/28/2008 19:15 JP Manufacturing PMI 47.0 N/A N/A  
8/28/2008 19:30 JP Tokyo Core CPI y/y 1.6% 1.7% N/A  
8/28/2008 19:30 JP National Core CPI y/y 1.9% 2.3% N/A  
8/28/2008 19:30 JP Overall Household Spending y/y -1.8% -1.8% N/A  
8/28/2008 19:30 JP Unemployment Rate 4.1% 4.1% N/A  
8/28/2008 19:50 JP Prelim Industrial Production m/m -2.2% -0.5% N/A  
8/28/2008 19:50 JP Retail Sales y/y 0.3% 1.3% N/A  
8/29/2008 01:00 JP Housing Starts y/y -16.7% 14.5% N/A  
8/29/2008 05:00 EU CPI Flash Estimate y/y 4.0% 4.0% N/A  
8/29/2008 05:00 EU Unemployment Rate 7.3% 7.3% N/A  
8/29/2008 05:00 EU Consumer Confidence -20 -20 N/A  
8/29/2008 05:30 CH Leading Index m/m 0.90 0.83 N/A  
8/29/2008 08:30 CA GDP m/m -0.1% 0.1% N/A  
8/29/2008 08:30 US Core PCE Price Index m/m 0.3% 0.3% N/A  
8/29/2008 08:30 US Personal Spending m/m 0.6% 0.3% N/A  
8/29/2008 08:30 US Personal Income m/m 0.1% -0.1% N/A  
8/29/2008 08:45 US Chicago PMI 50.8 50.1 N/A  
8/29/2008 09:55 US Revised UoM Consumer Sentiment 61.7 62.0 N/A  
8/29/2008 09:55 US Revised UoM Inflation Expectations 4.8% N/A N/A